Samsung Galaxy J1 mini Prime Price & Specs
Rs. 9,999
USD $96
| Build | OS | Android 6.0 Marshmallow | |
|---|---|---|---|
| Dimensions | 121.6 x 63.1 x 10.8 mm | ||
| Weight | 126 g | ||
| SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
| Colors | Gold, Black, White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | ||
| Processor | CPU | 1.2 GHZ Quad-Core | |
| Chipset | Spreadtrum SC9830 | ||
| GPU | Mali-400MP2 | ||
| Display | Technology | TFT capacitive touchscreen, 256K colors, Multitouch | |
| Size | 4.0 Inches | ||
| Resolution | 480 x 800 pixels (~233 PPI pixel density) | ||
| Memory | Built-in | 8GB built-in, 1GB RAM | |
| Card | microSD card (support up to 256GB) (uses SIM 2 slot) | ||
| Camera | Main | 5 MP, LED flash | |
| Features | F/2.2, Geo-tagging, Video (720p@30fps) | ||
| Front | VGA Camera | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0 with A2DP | ||
| GPS | Yes + A-GPS support & Glonass | ||
| Radio | FM radio | ||
| USB | microUSB v2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer | |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Document viewer, Photo/video editor, Google Search, Maps, Gmail, YouTube, Calendar | ||
| Battery | Capacity | (Li-ion Removable) 1500 mAh | |
| Talktime | up to 8 hrs | ||
| Musicplay | up to 29 hrs1500 mAh | ||
Price | Price in Rs: 9,999 Price in USD: $96 | ||

Post a Comment