Rs: 36,999
USD: $355
| Build | OS | Android v7.0 Nougat | |
|---|---|---|---|
| Dimensions | 152.4 x 74.7 x 7.9 mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 1.6 Ghz Octa Core Cortex-A53 | |
| Chipset | Exynos 7870 Octa | ||
| GPU | Mali-T830 MP2 | ||
| Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.5 Inches | ||
| Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
| Memory | Built-in | 16GB Built-in, 3GB RAM | |
| Card | microSD card (supports up to 256GB) | ||
| Camera | Main | 13 MP, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 13 MP, f/1.9, LED flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0 with A2DP | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM radio (Not yet confirmed) | ||
| USB | microUSB v2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, FingerPrint | |
| Audio | 3.5mm Audio Jack, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, YouTube, Google Talk | ||
| Battery | Capacity | (Li-ion Non removable), 3600 mAh | |
Price | Price in Rs: 36,999 Price in USD: $355 | ||

+ comments + 1 comments
Well explained the features of samsung j7max.Get all information about this phone through this article.
Post a Comment